Lexmark Belt HY Fuser, 115V LTR LRP TYPE 32
New
Lexmark Belt HY Fuser, 115V LTR LRP TYPE 32 - Laser - 400000 - 120 V AC
$0.00 Retail $527.93 |
Page Yield: 400000Cost Per Page: $ 0.0000
You may be also interested
$97.81
$189.99
$85.38
$90.86
$399.99
$419.99
$189.24
$241.69
$389.99
$467.95
$349.99
$389.99
Lexmark Belt HY Fuser, 115V LTR LRP TYPE 32 - Laser - 400000 - 120 V AC
Laser - 400000 - 120 V AC
Laser - 400000 - 120 V AC
Product Specifications
UPC Alternates | 734646678339 |
UPC Alternates | 734646678339 |
Brand Name | Lexmark |
Brand Name | Lexmark |
Compatibility | Lexmark Printers:
|
Compatibility | Lexmark Printers:
|
Environmental Certification | RoHS |
Environmental Certification | RoHS |
Environmentally Friendly | Yes |
Environmentally Friendly | Yes |
Input voltage | 120 V AC |
Input voltage | 120 V AC |
Manufacturer | Lexmark International Inc |
Manufacturer | Lexmark International Inc |
Manufacturer Part Number | 41X2155 |
Manufacturer Part Number | 41X2155 |
Manufacturer Website Address | http://www.lexmark.com |
Manufacturer Website Address | http://www.lexmark.com |
Packaged Quantity | 1 |
Packaged Quantity | 1 |
Print technology | Laser |
Print technology | Laser |
Product Name | Belt HY Fuser 115V LTR LRP TYPE 32 |
Product Name | Belt HY Fuser 115V LTR LRP TYPE 32 |
Product Type | Fuser |
Product Type | Fuser |
Typical Print Yield | 400000 |
Typical Print Yield | 400000 |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.
Sorry this product does not have any reviews at this time.