UPC Alternates | 997253134951 |
Assembly Required | N |
Color(s) | Black |
Compatibility | Samsung Printers:
|
Country of origin | China |
Coverage Percent | 5% |
Device Supported | Printer |
Device Types | Laser Printer |
Dimension Height | 5.9 in |
Dimension Length | 4.7 in |
Dimension Weigth | 2.3 lbs. |
For Models | Samsung ML-1610 ML-2010 ML-2510 ML-2570 ML-2571N SCX-4521F SCX-4521FG |
Green Information | |
Limited Warranty | Lifetime |
Manufacturer | Samsung |
Manufacturer Part Number | MLT-D119S |
Manufacturer Website Address | http://www.samsung.com/us |
Marketing Information | Toner cartridge is specifically designed for use with Samsung ML-1610 ML-2010 ML-2510 ML-2570 ML-2571N SCX-4521F and SCX-4512FG. You'll get first-rate print quality with crisp vibrant output from the first page to the last. They're easy to install and deliver sharp professional results every time you print. Cartridge yields approximately 2000 pages. |
MSDS_Indicator | N |
OEM/Compatible | OEM |
Package Includes | |
Packaged Quantity | 1 Each |
Packaged Quantity | 1 |
Page-Yield | 2000 |
Post-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Print Color | Black |
Print technology | Laser |
Product Name | MLTD119S Toner Cartridges |
Product Type | Toner Cartridge |
Product Type | Print and Imaging Supplies-Toner/Toner Cartridges |
Recycled | N |
Recycled | No |
Remanufactured | No |
Supply Type | Toner |
Total Recycled Content Percent | 0% |
Typical Print Yield | 2000 Pages |
Video | |
Warranty | Manufacturers one-year warranty. |
Weight (Approximate) | 1.65 lb |
Yield Type | Standard |
Page Yield | 12.8 in |
Page Yield | 2.3 lbs. |
Page Yield | N |
Page Yield | 2000 |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.