OEM photodeveloper for Sharp® MXM260, 310.
New
Device Types: Copier; OEM/Compatible: OEM; Page-Yield: 75000; Supply Type: Photodeveloper.
$24.00 Retail $34.00 |
Page Yield: 75000Cost Per Page: $ 0.0003
You may be also interested
$101.58
$106.45
$64.34
$134.50
Product Specifications
UPC Alternates | 708562003612 |
Assembly Required | N |
Brand Name | Sharp |
Color(s) | Black |
Compatibility | Sharp Printers:
|
Coverage Percent | 5% |
Device Types | Copier |
Dimension Height | 6.8 in |
Dimension Length | 9.75 in |
Dimension Weigth | 0.76 lbs. |
For Models | Sharp® MXM260 310 |
Green Information | |
Manufacturer | Sharp Electronics |
Manufacturer Part Number | MX312NV |
Manufacturer Website Address | http://www.sharpusa.com |
MSDS_Indicator | N |
OEM/Compatible | OEM |
Package Includes | |
Page-Yield | 75000 |
Post-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Print Color | Black |
Print technology | Laser |
Product Name | MX312NV Developer Unit |
Product Type | Print and Imaging Supplies-Photodeveloper |
Product Type | Toner Cartridge |
Product Type | Developer |
Recycled | N |
Remanufactured | No |
Supply Type | Photodeveloper |
Total Recycled Content Percent | 0% |
Typical Print Yield | 75000 Pages |
Video | |
Warranty | Manufacturers limited 15-day warranty. |
Page Yield | 0.76 lbs. |
Page Yield | |
Page Yield | 0.5 in |
Page Yield | 75000 |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.
Sorry this product does not have any reviews at this time.